CPT Code |
CPT Code Description |
Charge Amount |
0202U | COVID-19 BioFire Respiratory Panel 2.1 (RP2.1) Testing | $3,071.59 |
0240U | Infectious disease (viral respiratory tract infection), pat… | $1,385.84 |
0241U | Infectious disease (viral respiratory tract infection), pat… | $1,266.75 |
10021 | FINE NEEDLE ASPIRATION W/O IMAGING GUIDANCE | $3,336.10 |
10060 | INCISION/DRAINAGE ABSCESS | $1,828.00 |
10061 | INS/DRAIN ABSCESS COMPL | $4,538.00 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $1,530.00 |
10081 | I&D PILONIDAL CST COMP | $6,644.71 |
10120 | I & RMVL SUB-CUT SIMPLE | $3,454.67 |
10121 | I & RMVL FB, SUB-CUT,COMP | $24,158.89 |
10140 | I&D HEMATOMA SEROMA/FLUID COLLECTION | $22,973.00 |
10160 | PUNCTURE ASP OF ABSCESS | $1,424.00 |
10180 | Incision and drainage, complex, postoperative wound infecti… | $23,343.00 |
11000 | DBRDMT EXTENSV ECZEMA/INFECT SKN UP 10% BDY SURF | $29,391.88 |
11010 | DBRDMT W/RMVL FM FX&/DISLC SKIN&SUBQ TISSUS | $15,400.00 |
11011 | DBRDMT W RMVL FM FX & DISLC SKN SUBQ T/M/F/ MUSC | $23,707.83 |
11042 | DBRD SKN SUBQ TISSUE | $5,033.92 |
11043 | DEBRIDEMENT SUBCUTANEOUS TISSUE&MUSCLE | $8,119.72 |
11045 | Deb subq tissue add-on | $12,378.25 |
11055 | PARING/CUTTING BENIGN HYPERKERATOTIC LESION 1 | $9,250.91 |
11200 | RMVL SKIN TAGS | $10,567.27 |
11402 | EXC B9 LESION MRGN XCP SK TG T/A/L 1.1-2.0 CM | $8,847.27 |
11403 | EXC B9 LES MRGN XCP SK TG T/A/L 2.1-3.0 CM | $10,099.26 |
11404 | EXC BGN LSN TRUNK 3.1-4.0 | $10,354.64 |
11406 | EXC B9 LES MRGN XCP SK TG T/A/L > 4.0 CM | $16,666.00 |
11420 | EXC B9 LESION MRGN XCP SK TG S/N/H/F/G 0.5 CM/< | $12,089.00 |
11421 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 0.6-1.0CM | $19,406.21 |
11422 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 1.1-2.0CM | $12,128.00 |
11423 | EXC B9 LES MRGN XCP SK TG S/N/H/F/G 2.1-3.0CM | $10,284.09 |
11440 | Excision, other benign lesion including margins, except ski… | $5,536.00 |
11441 | EXC B9 LES MRGN XCP SK TG F/E/E/N/L/M 0.6-1.0CM | $6,014.00 |
11443 | EXC B9 LES MRGN XCP SK TG F/E/E/N/L/M 2.1-3.0CM | $18,258.92 |
11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $517.99 |
11730 | AVULSION/1-NAIL PLATE | $2,794.98 |
11732 | AVULSION NAIL PLATE PARTIAL/COMP SIMPLE EA ADDL | $1,166.24 |
11740 | EVAC SUBUNGUAL HEMATOMA | $671.00 |
11750 | EXC NAIL PART/COMP | $8,288.00 |
11760 | REPAIR NAIL BED | $9,302.00 |
11765 | WEDGE EXC SKIN/NAIL BED | $1,539.00 |
11771 | EXCISION PILONIDAL CYST SINUS EXTENSIVE | $20,623.00 |
11900 | Injection, intralesional; up to and including 7 lesions | $9,483.13 |
11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $3,885.00 |
12001 | LACERATION REPAIR | $1,228.00 |
12002 | REPAIR LAC SCALP 2.6-7.5 | $1,322.00 |
12004 | REPAIR LAC SCALP 7.6-12.5 | $1,395.00 |
12005 | REPAIR LAC,SCALP 12.6-20C | $3,438.00 |
12006 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 20.1-30.0CM | $2,232.00 |
12007 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK >30.0CM | $2,913.00 |
12011 | REPAIR LAC FACE LESS THAN 2.5 CM | $1,227.00 |
12013 | REPAIR LAC FACE 2.6-5.0CM | $1,322.00 |
12014 | REPAIR LAC FACE 5.1-7.5CM | $1,622.00 |
12015 | SIMPLE REPAIR F/E/E/N/L/M 7.6CM-12.5 CM | $1,879.00 |
12016 | SIMPLE REPAIR F/E/E/N/L/M 12.6CM-20.0CM | $2,384.00 |
12017 | SIMPLE REPAIR F/E/E/N/L/M 20.1CM-30.0CM | $3,935.00 |
12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $7,687.00 |
12031 | LYR CLSR S/A/T/E 2.5CM | $4,936.00 |
12032 | REPAIR-INT SCALP 2.6-7.5 | $3,215.00 |
12034 | INTERM RPR SCLP/TRNK/EXTR | $4,487.40 |
12035 | REPAIR INTERM S/A/T/E 12. | $4,509.00 |
12036 | REPAIR INTERM S/A/T/E 20.1-30.0 CM | $8,457.00 |
12037 | REPAIR INTERMEDIATE S/A/T/E > 30.0 CM | $16,421.00 |
12041 | LAYER CLSR NECK/HAND 2.6 | $3,720.00 |
12042 | REPAIR LAC HAND/FOOT 2.6- | $3,216.64 |
12044 | LYR CLSR N/H/F/ETRNL GENT | $5,507.00 |
12045 | REPAIR INTERMEDIATE N/H/F/XTRNAL GEN 12.6 -20 CM | $4,388.00 |
12051 | LAYER CLSR OF WND NCK/HND | $1,951.00 |
12052 | LYR CLSR WOUND 2.6-5.0FAC | $1,692.00 |
12053 | LYR CLSR F/E/E/N/L/M&/MUC | $2,509.00 |
12054 | REPAIR INTERMEDIATE F/E/E/N/L/M&MUC 7.6-12.5CM | $3,006.00 |
12055 | REPAIR INTERMEDIATE F/E/E/N/L/M&/MUC 12.6-20.0CM | $3,152.00 |
13101 | REPAIR COMPLEX TRUNK 2.6 CM-7.5 CM | $7,717.00 |
13102 | REPAIR COMPLEX TRUNK EA 5 CM/< | $8,771.81 |
13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $6,210.00 |
13121 | RPR CMPX SCALP ARM2.6-7.5 | $5,463.00 |
13122 | CMPLX RPR ADD 5 CM OR LES | $4,533.15 |
13131 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 1.1 CM-2.5 CM | $3,247.00 |
13132 | RPR CMPX FOREHEAD/CHECK/C | $4,515.00 |
13133 | Repair, complex, forehead, cheeks, chin, mouth, neck, axill… | $3,175.00 |
13151 | CMPX RPR EYE NOSE 1.1-2.5 | $4,687.00 |
13152 | RPR CPLX E/N/E/L 2.6-7.5 | $5,861.63 |
15851 | REMOVAL SUTR/STAPLE REQ ANES | $15,609.64 |
15853 | REMOVAL SUTR/STAPL XREQ ANES | $106.00 |
16000 | BURN, INITIAL TREATMENT | $1,869.00 |
16020 | BURN, DRESSING/DBRDMNT-SM | $1,891.00 |
16025 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ MEDIUM | $2,042.00 |
17000 | DESTRUCTION PREMALIGNANT LESION 1ST | $1,443.04 |
17110 | DESTRUCTION BENIGN LESIONS UP TO 14 | $39,187.40 |
17250 | UMBILICAL CAUTERIZATION | $1,028.04 |
19000 | PUNCTURE ASPIRATION CYST BREAST | $2,989.48 |
19020 | MASTOTOMY W/EXPL/DRAINAGE ABSCESS DEEP | $23,189.00 |
20102 | EXPL PENETRATING WOUND SPX ABDOMEN/FLANK/BACK | $30,841.00 |
20103 | EXPLORATION PENETRATING WOUND SPX EXTREMITY | $18,002.36 |
20520 | REMOVAL FOREIGN BODY MUSCLE/TENDON SHEATH SIMPLE | $26,006.72 |
20525 | RMVL FOREIGN BODY MUSCLE/TENDON SHEATH DEEP/COMP | $22,020.07 |
20550 | INJECTION 1 TENDON SHEATH/LIGAMENT APONEUROSIS | $9,213.93 |
20551 | INJ TENDON ORIGIN/INSERTION | $4,413.64 |
20552 | TRIGGER POINT INJ 1-2 MUS | $8,642.39 |
20553 | Injection(s); single or multiple trigger point(s), 3 or mor… | $14,786.97 |
20600 | ARTHROCENTESIS, SML JOINT | $10,824.00 |
20605 | ARTHROCENTESIS, MED JOINT | $3,778.76 |
20610 | ARTHROCENTESIS, LG JOINT | $5,655.00 |
20611 | Arthrocentesis, aspiration and/or injection, major joint or… | $6,836.37 |
20612 | Aspiration and/or injection of ganglion cyst any location | $11,167.94 |
21315 | CLOSED TX NASAL FRACTURE W/O STABILIZATION | $14,760.00 |
21320 | Closed treatment of nasal bone fracture; with stabilization | $10,976.00 |
21337 | CLOSED TX NASAL SEPTAL FRACTURE +-STABILIZATION | $42,751.83 |
21451 | Treat lower jaw fracture | $20,142.00 |
21480 | CLDS TX TEMP DISLOCATION | $2,243.03 |
21501 | I&D DEEP ABSC/HMTMA SOFT TISSUE NECK/THORAX | $27,512.00 |
23075 | EXCISION TUMOR SOFT TISSUE SHOULDER SUBQ <3CM | $14,178.81 |
23505 | CLSD TX CLAVICULAR FRACTURE W/MANIPULATION | $13,049.00 |
23545 | CLSD TX ACROMIOCLAVICULAR DISLC W/MANIPULATION | $2,869.79 |
23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $34,448.88 |
23600 | CLTX PROX HUMRL FX WO MAN | $3,862.01 |
23605 | CLTX PRX HMRL FX MNPJ+-TRACT | $11,421.00 |
23620 | CLTX GREATER HUMERAL TUBEROSITY FX W/O MNPJ | $9,267.30 |
23650 | SHOULDER DISLOCATION TRMT | $2,413.00 |
23655 | Closed treatment of shoulder dislocation, with manipulation… | $5,906.35 |
23665 | CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MANJ | $7,211.00 |
23930 | I&D UPPER ARM/ELBOW DEEP ABSCESS/HEMATOMA | $24,680.00 |
24075 | EXC TUMOR SOFT TISS UPPER ARM/ELBOW SUBQ <3CM | $8,987.00 |
24200 | RMVL FOREIGN BODY UPPER ARM/ELBOW SUBCUTANEOUS | $11,276.00 |
24357 | repair, revision, or reconstruction of the upper arm and el… | $15,438.00 |
24500 | CLTX HUMRL SHFT FX W/O MN | $2,278.00 |
24505 | CLTX HUMERAL SHFT FX W/MANIPULATION +-SKEL TRACJ | $5,393.00 |
24530 | CLTX SPRCNDYLR/TRANSCNDYL | $17,780.87 |
24535 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/MNPJ | $9,172.00 |
24586 | Open treatment of periarticular fracture and/or dislocation… | $66,817.00 |
24600 | CLSD TX ELBOW DISLOCAT | $2,233.00 |
24605 | Treatment of closed elbow dislocation; requiring anesthesia | $9,582.00 |
24615 | OPEN TX ACUTE/CHRONIC ELBOW DISLOCATION | $24,671.00 |
24620 | CLOSED TX MONTEGGIA FX DISLOCATION ELBOW W/MNPJ | $7,262.00 |
24640 | RADIAL HEAD SUBLUX. CHILD | $1,671.00 |
24650 | CLTX RDL HEAD FX WO MANP | $2,624.33 |
24655 | CLOSED TX RADIAL HEAD/NECK FX W/MANIPULATION | $7,081.54 |
24675 | CLOSED TX ULNAR FRACTURE PROXIMAL END W/MANJ | $7,616.00 |
25028 | Drainage of forearm lesion | $15,990.00 |
25111 | Excision of Ganglion, wrist (dorsal or volar); primary | $19,964.10 |
25505 | CLSD TX RAD SHAFT W/MANIP | $6,206.00 |
25520 | CLTX RDL SHFT FX&CLTX DISLC DSTL RAD/ULN JT | $7,575.00 |
25530 | CLSD TX ULNAR SHFT FX NO | $2,325.00 |
25535 | CLOSED TREATMENT OF ULNAR SHAFT FRACTURE, WITH MANIPULATION | $6,932.00 |
25560 | CLTX RDL&UR SHFT FXS W/O | $3,670.83 |
25565 | CLOSED TX RADIAL&ULNAR SHAFT FRACTURES W/MNPJ | $14,318.06 |
25574 | OPEN TX RADIAL&ULNAR SHAFT FX W/FIXJ RADIUS/ULNA | $33,613.00 |
25600 | CLSD TX DISTAL RAD FX WO | $2,436.00 |
25605 | CLSD TX DISTAL RAD FX | $3,030.00 |
25607 | Open treatment of distal radial extra-articular fracture or… | $32,920.00 |
25650 | CLTX UR SYLOID FX | $3,039.00 |
25652 | OPEN TREATMENT ULNAR STYLOID FRACTURE | $27,558.46 |
25660 | Closed treatment of radiocarpal or intercarpal dislocation,… | $3,014.30 |
25675 | CLOSED TREATMENT OF DISTAL RADIOULNAR DISLOCATION WITH MANI… | $3,416.00 |
25690 | Closed treatment of lunate dislocation, with manipulation | $21,075.68 |
26010 | I & D FINGER ABSCESS,SIMP | $1,071.00 |
26011 | DRAINAGE OF FINGER ABCESS | $13,036.00 |
26567 | Osteotomy; phalanx of finger, each | $51,110.59 |
26600 | CLSD TX METACARPAL FX | $2,494.68 |
26605 | CLSD TX MEDICARPAL FX | $3,035.00 |
26615 | OPEN TX METACARPAL FRACTURE SINGLE EA BONE | $29,042.00 |
26641 | Closed treatment of carpometacarpal dislocation, thumb, wit… | $2,914.00 |
26700 | CLS TX MCP DISLOCATION | $2,511.00 |
26720 | CLSD TX PHALANGEAL SHFTFX | $2,356.28 |
26725 | CLTX PHLNGL FX PROX/MIDDL | $2,772.01 |
26735 | OPEN TX PHALANGEAL SHAFT FRACTURE PROX/MIDDLE EA | $33,542.08 |
26742 | CLTX ARTCLR FX INVG MTCARPHLNGL/IPHAL JT W/MANJ | $7,171.00 |
26746 | OPEN TX ARTICULAR FRACTURE MCP/IP JOINT EA | $21,997.63 |
26750 | CLS TX FX FINGER/THUMB | $2,183.36 |
26755 | CLTX DSTL PHLNGL FX FNGR/ | $2,193.00 |
26765 | OPEN TX DISTAL PHALANGEAL FRACTURE EACH | $17,662.19 |
26770 | TREAT FINGER DISLOC FINGE | $1,771.00 |
26775 | Closed treatment of interphalangeal joint dislocation, sing… | $11,629.66 |
26952 | AMP F/TH 1/2 JT/PHALANX W/NEURECT LOCAL FLAP | $26,158.00 |
27096 | INJECT SI JOINT ARTHRGRPHY&/ANES/STEROID W/IMA | $9,281.94 |
27301 | Drain thigh/knee lesion | $30,416.76 |
27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $25,595.00 |
27502 | CLTX FEM SHFT FX W/MNPJ +-SKN/SKEL TRACJ | $11,865.00 |
27508 | CLTX FEM FX DSTAL END MED | $6,818.14 |
27520 | CLTX PATELLAR FX W/O MNPJ | $34,891.32 |
27530 | CLTX TIBL FX PROX W/O MNPJ | $8,846.40 |
27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $2,461.00 |
27560 | CLTX PATELLAR DISLC W/O A | $2,534.53 |
27750 | CLTX TIBL SHFT FX W/O MNPJ | $3,134.00 |
27752 | CLTX TIBL SFT FX W/MANP | $8,616.00 |
27762 | CLTX MEDIAL MALLS FX W/MANJ W/WO SKN/SKEL TRACJ | $7,524.00 |
27786 | CLSD TX DISTAL FIBULAR FX | $9,858.49 |
27788 | CLTX DSTL FIBULAR FX LAT MALLS W/MANJ | $3,327.00 |
27792 | Open treatment of distal fibular fracture (lateral malleolu… | $26,336.00 |
27810 | CLTX BIMAL ANKLE FX W/POT | $5,255.00 |
27818 | Treatment of ankle fracture | $4,165.00 |
27840 | CLOSED TX ANKLE DISLOCATI | $3,361.00 |
27842 | Closed treatment of ankle dislocation; requiring anesthesia… | $16,253.00 |
28001 | INCISION&DRAINAGE BURSA FOOT | $10,644.00 |
28190 | RMVL FB BODY FOOT SUBQ | $7,325.00 |
28192 | RMVL FB FOOT DEEP | $22,795.00 |
28450 | TX TARSAL B1 FX XCP TALUS | $13,933.89 |
28470 | CLTX METAR FX WO MNP | $4,486.03 |
28475 | Treat metatarsal fracture | $12,213.03 |
28495 | CLTX FX GRT TOE PHLX/PHLG W/MNPJ | $2,871.83 |
28505 | OPEN TX FRACTURE GREAT TOE/PHALANX/PHALANGES | $21,040.00 |
28515 | FX CARE PHALANX NOT GREAT | $2,517.00 |
28630 | CLTX METATARSOPHLNGL JT DISLC W/O ANES | $1,918.00 |
28635 | Closed treatment of metatarsophalangeal joint dislocation; … | $22,576.85 |
28660 | CLSD TX PIP JNT DISLOCATI | $1,779.43 |
29065 | Application, cast; shoulder to hand (long arm) | $1,220.17 |
29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $1,030.00 |
29086 | APPLICATION CAST FINGER | $9,768.79 |
29105 | LONG ARM SPLINT | $979.00 |
29125 | SHORT ARM SPLINT | $968.41 |
29130 | APPLICATION FINGER SPLINT | $735.00 |
29240 | STRPG SHO | $851.00 |
29405 | Application of short leg cast (below knee to toes) | $1,800.76 |
29505 | LONG LEG SPLINT | $1,367.00 |
29515 | SHORT LEG SPLINT | $1,372.85 |
29550 | STRAPPING TOES | $893.00 |
29580 | STRAPPING UNNA BOOT | $1,476.36 |
30300 | RMVL FOREIGN BODY NASAL | $744.84 |
30802 | ABLTJ SOF TISS INF TURBS UNI/BI SUPFC INTRAMURAL | $15,578.86 |
30901 | NASAL PACKING | $1,312.00 |
30903 | CTRL NSL HEMRRG ANT CPLX | $2,044.42 |
30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $2,027.55 |
30906 | Cntrl nasal hemorrhage, posterior,w/ posterior nasal packs … | $2,083.18 |
31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $1,500.88 |
31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $2,075.00 |
31541 | LARGSC EXC TUM&/STRPG CORDS/EPIGL MCRSCP/TLSCP | $24,103.97 |
31575 | LARYNGOSCOPY FLEXIBLE FIBEROPTIC DIAGNOSTIC | $2,380.24 |
32550 | INSERT PLEURAL CATH | $21,791.71 |
32551 | TUBE THORACOSTOMY INCLUDES WATER SEAL | $7,185.00 |
32556 | Pleural drainage, percutaneous, with insertion of indwellin… | $10,999.00 |
36000 | INTRODUCTION OF NEEDLE/IN | $417.90 |
36005 | NJX PX XTR VNGRPH W/INTRO NDL/INTRACATH | $8,659.00 |
36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $6,462.82 |
36011 | SLCTV CATH PLMT VEN SYS 1ST ORDER BRANCH | $11,641.61 |
36410 | VENIPUNCTURE, 3 YRS OR OLDER | $4,346.44 |
36415 | VENIPUNCTURE | $85.16 |
36416 | COLL CAPILLARY BLG SPEC | $70.65 |
36556 | Insertion of non-tunneled centrally inserted central venous… | $7,580.84 |
36558 | INSERT TUNNELED CV CATH – INSJ TUN CTR CVC W/O SUBQ POR | $23,422.00 |
36569 | IV cather | $9,400.43 |
36589 | RMVL TUN CVC W/O SUBQ PORT/PMP | $10,342.00 |
36591 | COLLECT BLOOD FROM IMPLAN | $874.68 |
36592 | Collect blood from picc | $634.47 |
36680 | Placement of needle for intraosseous infusion | $1,173.00 |
37785 | LIGATION, DIVISION, ANDOR EXCISION OF VARICOSE VEIN CLUSTERS | $25,826.96 |
38300 | DRAINAGE LYMPH NODE ABSC/LYMPHADENITIS SMPL | $12,127.00 |
40650 | RPR LIP FULL THICKNESS | $5,409.00 |
40800 | DRG ABSC CST HMTMA VESTIBULE MOUTH SMPL | $3,524.00 |
40804 | RMVL EMBEDDED FB VESTIBULE MOUTH SMPL | $4,187.00 |
40830 | Closure of laceration, vestibule of mouth; 2.5 cm or less | $1,782.00 |
41008 | Intraoral incision and drainage of abscess, cyst, or hemato… | $14,979.00 |
41250 | REPAIR TONGUE LACERATION | $1,706.00 |
41252 | Repair Procedures on the Tongue and Floor of Mouth | $4,055.00 |
41800 | DRNG ABSC DENTOALVEOLAR S | $1,664.00 |
41899 | Unlisted procedure, dentoalveolar structures | $16,397.04 |
42700 | I&D ABSC PRITONSILLAR | $3,129.00 |
42809 | Remove pharynx foreign body | $1,918.00 |
43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $2,384.64 |
43753 | GASTRIC INTUBATION AND ASPIRATION THERAPUETIC, NECESSATING … | $1,043.00 |
45900 | Manipulation Procedures on the Colon and Rectum | $8,051.00 |
45915 | RMVL FECAL IMPACTION/FB SPX UNDER ANES | $17,587.00 |
46040 | I&D ISCHIOR/PRIRC ABSC SP | $19,170.00 |
46050 | INC/DRAIN PERIANAL ABS SU | $12,169.00 |
46083 | INCISION THROM HEMORRHOID | $4,349.20 |
46320 | ENULEATION EXCC OF EXT HE | $14,637.42 |
49083 | Abdominal paracentesis (diagnostic or therapeutic); w/ imag… | $7,268.00 |
49505 | Prp i/hern init reduc >5 yr | $25,487.00 |
51700 | BLDR IRR SMPL LVG&/INSTLJ | $1,852.00 |
51701 | INSR NONDWELLING BLDR CAT | $1,311.77 |
51702 | INSERTION BLADDER CATH | $829.76 |
51703 | INSERT BLADDER CATH COMPL | $1,130.42 |
54001 | SLITTING PREPUCE DORSAL/LAT SPX XCP NB | $18,664.00 |
54220 | IRRIGATION CORPORA CAVERNOSA PRIAPISM | $2,473.00 |
54450 | FORESKN MNPJ W/LSS PREPUTIAL ADS&STRETCHING | $4,062.00 |
55100 | DRAINAGE SCROTAL WALL ABSCESS | $10,664.00 |
55175 | Scrotoplasty; simple | $32,517.30 |
56405 | INC/DRAIN VULVA/PERINEAL | $5,172.05 |
56420 | I & D BARTHOLIN ABSCESS | $2,329.00 |
57410 | Pelvic examination | $19,468.00 |
57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $14,917.00 |
58301 | REMOVAL INTRAUTERINE DEVICE IUD | $17,981.00 |
59025 | FTL NON-STRS TST | $2,049.78 |
62270 | SPINAL PUNCTURE,LUMBAR | $2,672.00 |
62272 | Drain cerebro spinal fluid | $6,887.00 |
64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $2,597.18 |
64405 | N BLOCK INJ OCCIPITAL | $3,995.00 |
64415 | N block inj brachial plexus | $6,291.19 |
64447 | INJECTION ANESTHETIC AGENT FEMORAL NERVE SINGLE | $10,149.94 |
64450 | INJ ANESTHETIC AGENT | $3,991.21 |
64454 | Injection(s), anesthetic agent(s) and/or steroid; genicular… | $9,723.13 |
64455 | Inj, anesthetic agent a/o steroid, plantar common digital n… | $9,166.70 |
64640 | DSTRJ NULYT OTH PRPH NVR/BRANCH | $9,922.90 |
65205 | REMOVAL FB EYE-SUPERFCL | $1,289.00 |
65210 | RMVL FB XTRNL EYE EMBED SCJNCL/SCLERAL NONPERFOR | $1,752.00 |
65220 | RMVL FB EYE W/O SLIT LAMP | $2,050.00 |
65222 | RMVL FB EYE | $1,699.00 |
67938 | Removal of embedded foreign body, eyelid | $2,365.00 |
69000 | Drainage external ear | $3,571.00 |
69200 | RMVL FOREIGN BODY EAR | $930.70 |
69205 | RMVL FB XTRNL AUD CANAL A | $10,603.00 |
69209 | REMOVAL IMPACTED CERUMEN USING IRRIGATION/LAVAGE, UNILATERAL | $924.00 |
69210 | RMVL IMPACTED CERUMEN | $2,521.64 |
70100 | XRAY MANDIBLE LESS THAN 4 VIEWS | $2,260.80 |
70110 | XRAY MANDIBLE MIN 4 VIEWS | $1,955.82 |
70130 | RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE | $1,520.00 |
70140 | XRAY FACIAL BONES LESS THAN 3 VIEW | $1,515.02 |
70150 | XRAY FACIAL BONES GREATER THAN 3 VIEW | $2,214.19 |
70160 | Radiologic examination, nasal bones, complete, minimum of 3… | $1,437.91 |
70200 | RAD EXAM ORBIT COMP. | $2,371.28 |
70210 | RADEX SINUSES PARANASAL <3 VIEWS | $1,393.00 |
70220 | RAD EXAM SINUS COMPLETE | $2,387.42 |
70250 | SKULL LESS THAN 4 VIEWS | $2,225.09 |
70260 | RAD EXAM SKULL COMPLETE | $2,295.49 |
70328 | RADEX TMPRMAND JT OPN&CLSD MOUTH UNI | $1,018.00 |
70330 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT | $2,481.51 |
70360 | RAD EXAM NECK,SOFT TISSUE | $1,205.47 |
70450 | COMPUTED TOMOGRAPHY HD/BR | $6,595.57 |
70460 | TOMOGRAPHY HEAD/BRAIN WIT | $7,235.10 |
70470 | COMPUTED TOMOGRAPHY HEAD/ | $7,556.60 |
70480 | CT ORBIT SELLA/POST FOSSA | $5,483.30 |
70481 | CT ORBIT SELLA/POST FOSSA | $8,041.72 |
70482 | CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR | $8,906.00 |
70486 | CT MAXLFCL AREA C-MATRL | $6,896.66 |
70487 | CT MAXLFCL AREA C+ MATRL | $8,126.16 |
70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $8,172.70 |
70490 | CT NECK WO CONTRAST | $6,793.15 |
70491 | CT SOFT TISS NCK C+MATRL | $8,525.95 |
70492 | CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL | $8,750.12 |
70496 | CTA HEAD C-/C+ | $7,787.42 |
70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $7,683.28 |
70544 | MRA HEAD C-MATRL | $6,715.92 |
70547 | MRA NECK C-MATRL | $7,934.75 |
70551 | MRI BRN BRN STEM C-MATRL | $7,116.97 |
70553 | MRI BRN BRN STEM C-/C+ | $12,214.02 |
71045 | Radiologic examination, chest ; single view | $1,491.00 |
71046 | CHEST XRAY 2 VIEWS | $1,734.00 |
71047 | Radiologic examination, chest ; 3 views | $1,888.77 |
71048 | (Radiologic examination, chest ; 4 or more | $3,120.14 |
71100 | RIBS UNILATERAL 2 VIEWS | $1,876.79 |
71101 | RIB UNILATERAL W CHEST | $1,874.08 |
71110 | RIBS BILATERAL 3 VIEWS | $3,658.29 |
71111 | RIBS BILATERAL W/CHEST | $2,915.73 |
71120 | Radiologic examination; sternum, minimum of 2 views | $1,395.88 |
71250 | CT CHEST W/O CONTRAST | $6,077.93 |
71260 | CT THORAX W/CONTRAST | $7,871.28 |
71270 | CT THORAX WO CONTRAST | $7,397.54 |
71271 | CT THORAX LUNG CANCER SCR C- | $4,861.07 |
71275 | CT ANGIOGRAPHY | $8,359.09 |
71550 | MRI CH C-MATRL | $7,978.00 |
72020 | Radiologic examination, spine, single view, specify level | $1,572.59 |
72040 | SPINE, CERVICAL 2/3 VIEWS | $1,743.76 |
72050 | SPINE, CERVICAL MIN 4VIEW | $2,478.15 |
72052 | SPINE CERV. COMP FLEX/EXT | $3,048.74 |
72070 | SPINE THORACIC 2 VIEWS | $2,032.13 |
72072 | SPINE THORACIC 3 VIEWS | $2,194.65 |
72074 | RAD EXAN SPINE THROAC 4 V | $2,604.82 |
72080 | RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS | $1,712.44 |
72082 | RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW | $2,721.92 |
72100 | Radiologic examination, spine, lumbosacral; 2 or 3 views | $1,946.68 |
72110 | LUMBAR X-RAY 4 VIEWS RADEX SPI LUMBOSAC MINIMUM 4 VIEWS | $3,107.07 |
72114 | RAD EXAM SPINE LUMBO COMP | $3,078.37 |
72120 | SPINE LUMBAR AP & LAT W F | $2,352.60 |
72125 | COMPUTED TOMOGRAPHY CERVI | $6,662.40 |
72126 | CT CRV SPI C+MATRL | $7,210.38 |
72127 | CT CRV SPI C-/C+ | $13,362.97 |
72128 | CT THRC SPI C-MATRL | $9,202.66 |
72129 | CT THRC SPI C+ MATRL | $8,993.24 |
72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $9,704.61 |
72131 | CT L SPINE WO CONTRST | $8,660.12 |
72132 | CT LMBR SPI C+ MATRL | $7,453.39 |
72133 | CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL | $10,575.62 |
72141 | MRI SPI CANAL&CNTS CRV C-MATRL | $9,140.27 |
